Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9300 | - | - | ₹ 27,249 | - | ₹ 27,249 |
Gross Weight | - | 2.930 g | - | - | - | - |
Net Weight | - | 2.930 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 4,905 | - | ₹4,905 | Sub Total | - | - | ₹ 32,154 | - | ₹ 32,154 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 32,154 |
GST | - | - | - | @ 3 % | - | ₹ 965 |
Grand Total | - | - | - | - | ₹
33,118
(MRP Incl. of all taxes) |