Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9300 | - | - | ₹ 67,425 | - | ₹ 67,425 |
Gross Weight | - | 7.250 g | - | - | - | - |
Net Weight | - | 7.250 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 12,137 | - | ₹12,137 | Sub Total | - | - | ₹ 79,562 | - | ₹ 79,562 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 79,562 |
GST | - | - | - | @ 3 % | - | ₹ 2,387 |
Grand Total | - | - | - | - | ₹
81,948
(MRP Incl. of all taxes) |