Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9300 | - | - | ₹ 50,034 | - | ₹ 50,034 |
Gross Weight | - | 5.380 g | - | - | - | - |
Net Weight | - | 5.380 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 9,006 | - | ₹9,006 | Sub Total | - | - | ₹ 59,040 | - | ₹ 59,040 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 59,040 |
GST | - | - | - | @ 3 % | - | ₹ 1,771 |
Grand Total | - | - | - | - | ₹
60,811
(MRP Incl. of all taxes) |