Weight: 298.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 155 | - | - | ₹ 46,190 | - | ₹ 46,190 |
| Gross Weight | - | 298.000 g | - | - | - | - |
| Net Weight | - | 298.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹30 | - | - | ₹ 8,940 | - | ₹8,940 | Sub Total | - | - | ₹ 55,130 | - | ₹ 55,130 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 55,130 |
| GST | - | - | - | @ 3 % | - | ₹ 1,654 |
| Grand Total | - | - | - | - | ₹
56,784
(MRP Incl. of all taxes) |