| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13815 | - | - | ₹ 36,057 | - | ₹ 36,057 |
| Gross Weight | - | 2.610 g | - | - | - | - |
| Net Weight | - | 2.610 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 24 % | - | - | ₹ 8,654 | - | ₹8,654 | Sub Total | - | - | ₹ 44,711 | - | ₹ 44,711 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 44,711 |
| GST | - | - | - | @ 3 % | - | ₹ 1,341 |
| Grand Total | - | - | - | - | ₹
46,052
(MRP Incl. of all taxes) |