Payal
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 91 | - | - | ₹ 24,798 | - | ₹ 24,798 |
Gross Weight | - | 272.500 g | - | - | - | - |
Net Weight | - | 272.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 2,725 | - | ₹2,725 | Sub Total | - | - | ₹ 27,523 | - | ₹ 27,523 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 27,523 |
GST | - | - | - | @ 3 % | - | ₹ 826 |
Grand Total | - | - | - | - | ₹
28,348
(MRP Incl. of all taxes) |