Payal
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 155 | - | - | ₹ 5,813 | - | ₹ 5,813 |
| Gross Weight | - | 37.500 g | - | - | - | - |
| Net Weight | - | 37.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 825 | - | ₹825 | Sub Total | - | - | ₹ 6,638 | - | ₹ 6,638 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 6,638 |
| GST | - | - | - | @ 3 % | - | ₹ 199 |
| Grand Total | - | - | - | - | ₹
6,837
(MRP Incl. of all taxes) |