Payal
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 228 | - | - | ₹ 8,550 | - | ₹ 8,550 |
| Gross Weight | - | 37.500 g | - | - | - | - |
| Net Weight | - | 37.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 825 | - | ₹825 | Sub Total | - | - | ₹ 9,375 | - | ₹ 9,375 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 9,375 |
| GST | - | - | - | @ 3 % | - | ₹ 281 |
| Grand Total | - | - | - | - | ₹
9,656
(MRP Incl. of all taxes) |