Payal
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 155 | - | - | ₹ 23,793 | - | ₹ 23,793 |
| Gross Weight | - | 153.500 g | - | - | - | - |
| Net Weight | - | 153.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 3,377 | - | ₹3,377 | Sub Total | - | - | ₹ 27,170 | - | ₹ 27,170 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 27,170 |
| GST | - | - | - | @ 3 % | - | ₹ 815 |
| Grand Total | - | - | - | - | ₹
27,985
(MRP Incl. of all taxes) |