Payal
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 185 | - | - | ₹ 28,398 | - | ₹ 28,398 |
| Gross Weight | - | 153.500 g | - | - | - | - |
| Net Weight | - | 153.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 3,377 | - | ₹3,377 | Sub Total | - | - | ₹ 31,775 | - | ₹ 31,775 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 31,775 |
| GST | - | - | - | @ 3 % | - | ₹ 953 |
| Grand Total | - | - | - | - | ₹
32,728
(MRP Incl. of all taxes) |