Payal
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 91 | - | - | ₹ 13,969 | - | ₹ 13,969 |
Gross Weight | - | 153.500 g | - | - | - | - |
Net Weight | - | 153.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 1,535 | - | ₹1,535 | Sub Total | - | - | ₹ 15,504 | - | ₹ 15,504 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 15,504 |
GST | - | - | - | @ 3 % | - | ₹ 465 |
Grand Total | - | - | - | - | ₹
15,969
(MRP Incl. of all taxes) |