Payal
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 186 | - | - | ₹ 28,551 | - | ₹ 28,551 |
| Gross Weight | - | 153.500 g | - | - | - | - |
| Net Weight | - | 153.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 3,377 | - | ₹3,377 | Sub Total | - | - | ₹ 31,928 | - | ₹ 31,928 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 31,928 |
| GST | - | - | - | @ 3 % | - | ₹ 958 |
| Grand Total | - | - | - | - | ₹
32,886
(MRP Incl. of all taxes) |