Weight: 265.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 151 | - | - | ₹ 40,015 | - | ₹ 40,015 |
| Gross Weight | - | 265.000 g | - | - | - | - |
| Net Weight | - | 265.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹50 | - | - | ₹ 13,250 | - | ₹13,250 | Sub Total | - | - | ₹ 53,265 | - | ₹ 53,265 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 53,265 |
| GST | - | - | - | @ 3 % | - | ₹ 1,598 |
| Grand Total | - | - | - | - | ₹
54,863
(MRP Incl. of all taxes) |