Weight: 1.530 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 265 | - | - | ₹ 405 | - | ₹ 405 |
| Gross Weight | - | 1.530 g | - | - | - | - |
| Net Weight | - | 1.530 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹600 | - | - | ₹ 918 | - | ₹918 | Sub Total | - | - | ₹ 1,323 | - | ₹ 1,323 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 1,323 |
| GST | - | - | - | @ 3 % | - | ₹ 40 |
| Grand Total | - | - | - | - | ₹
1,363
(MRP Incl. of all taxes) |