Weight: 4.300 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 264 | - | - | ₹ 1,135 | - | ₹ 1,135 |
| Gross Weight | - | 4.300 g | - | - | - | - |
| Net Weight | - | 4.300 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹600 | - | - | ₹ 2,580 | - | ₹2,580 | Sub Total | - | - | ₹ 3,715 | - | ₹ 3,715 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 3,715 |
| GST | - | - | - | @ 3 % | - | ₹ 111 |
| Grand Total | - | - | - | - | ₹
3,827
(MRP Incl. of all taxes) |