Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
18k Gold | ₹ 9070 | - | - | ₹ 108,205 | - | ₹ 108,205 |
Gross Weight | - | 11.930 g | - | - | - | - |
Net Weight | - | 11.930 g | 0.000 g | - | - | - |
Making Charges (Percent) | 26 % | - | - | ₹ 28,133 | - | ₹28,133 | Sub Total | - | - | ₹ 136,338 | - | ₹ 136,338 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 136,338 |
GST | - | - | - | @ 3 % | - | ₹ 4,090 |
Grand Total | - | - | - | - | ₹
140,429
(MRP Incl. of all taxes) |