Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
24k Gold | ₹ 10505 | - | - | ₹ 49,689 | - | ₹ 49,689 |
Gross Weight | - | 4.730 g | - | - | - | - |
Net Weight | - | 4.730 g | 0.000 g | - | - | - |
Making Charges (Percent) | 24 % | - | - | ₹ 11,925 | - | ₹11,925 | Sub Total | - | - | ₹ 61,614 | - | ₹ 61,614 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 61,614 |
GST | - | - | - | @ 3 % | - | ₹ 1,848 |
Grand Total | - | - | - | - | ₹
63,462
(MRP Incl. of all taxes) |