Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9050 | - | - | ₹ 205,254 | - | ₹ 205,254 |
Gross Weight | - | 22.680 g | - | - | - | - |
Net Weight | - | 22.680 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 32,841 | - | ₹32,841 | Sub Total | - | - | ₹ 238,095 | - | ₹ 238,095 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 238,095 |
GST | - | - | - | @ 3 % | - | ₹ 7,143 |
Grand Total | - | - | - | - | ₹
245,237
(MRP Incl. of all taxes) |