| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14110 | - | - | ₹ 320,015 | - | ₹ 320,015 |
| Gross Weight | - | 22.680 g | - | - | - | - |
| Net Weight | - | 22.680 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 51,202 | - | ₹51,202 | Sub Total | - | - | ₹ 371,217 | - | ₹ 371,217 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 371,217 |
| GST | - | - | - | @ 3 % | - | ₹ 11,137 |
| Grand Total | - | - | - | - | ₹
382,354
(MRP Incl. of all taxes) |