| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13900 | - | - | ₹ 510,825 | - | ₹ 510,825 |
| Gross Weight | - | 36.750 g | - | - | - | - |
| Net Weight | - | 36.750 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 81,732 | - | ₹81,732 | Sub Total | - | - | ₹ 592,557 | - | ₹ 592,557 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 592,557 |
| GST | - | - | - | @ 3 % | - | ₹ 17,777 |
| Grand Total | - | - | - | - | ₹
610,334
(MRP Incl. of all taxes) |