| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14740 | - | - | ₹ 620,554 | - | ₹ 620,554 |
| Gross Weight | - | 42.100 g | - | - | - | - |
| Net Weight | - | 42.100 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 99,289 | - | ₹99,289 | Sub Total | - | - | ₹ 719,843 | - | ₹ 719,843 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 719,843 |
| GST | - | - | - | @ 3 % | - | ₹ 21,595 |
| Grand Total | - | - | - | - | ₹
741,438
(MRP Incl. of all taxes) |