| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14450 | - | - | ₹ 429,743 | - | ₹ 429,743 |
| Gross Weight | - | 29.740 g | - | - | - | - |
| Net Weight | - | 29.740 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 14 % | - | - | ₹ 60,164 | - | ₹60,164 | Sub Total | - | - | ₹ 489,907 | - | ₹ 489,907 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 489,907 |
| GST | - | - | - | @ 3 % | - | ₹ 14,697 |
| Grand Total | - | - | - | - | ₹
504,604
(MRP Incl. of all taxes) |