Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9100 | - | - | ₹ 464,100 | - | ₹ 464,100 |
Gross Weight | - | 51.000 g | - | - | - | - |
Net Weight | - | 51.000 g | 0.000 g | - | - | - |
Making Charges (Percent) | 24 % | - | - | ₹ 111,384 | - | ₹111,384 | Sub Total | - | - | ₹ 575,484 | - | ₹ 575,484 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 575,484 |
GST | - | - | - | @ 3 % | - | ₹ 17,265 |
Grand Total | - | - | - | - | ₹
592,749
(MRP Incl. of all taxes) |