| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 12350 | - | - | ₹ 518,700 | - | ₹ 518,700 |
| Gross Weight | - | 42.000 g | - | - | - | - |
| Net Weight | - | 42.000 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 24 % | - | - | ₹ 124,488 | - | ₹124,488 | Sub Total | - | - | ₹ 643,188 | - | ₹ 643,188 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 643,188 |
| GST | - | - | - | @ 3 % | - | ₹ 19,296 |
| Grand Total | - | - | - | - | ₹
662,484
(MRP Incl. of all taxes) |